Add Photo | First Name | Last Name | M.Sc. graduation year | Any higher degree / other qualification acquired after M.Sc. | If yes, qualifying Year NET/SET/GATE etc. | Any higher degree / qualifications, graduation year | Current occupation | Experience/views/suggestions you'd like to share with the community |
---|---|---|---|---|---|---|---|---|
IMG-20231001-WA0029.jpg | Mr. Bhaurao Bapurao Choushette | Bhaurao | 2014 | Ph.D | 2015 | २०१२ | Asst professor IBS ACADEMY | - |
IMG_20200615_214155_11zon.jpg | Prashant Gopalrao | Dhamangaonkar | 2013 | MBA operation management external | - | 2016 | Executive officer | Gis biotech teachers are very helpful for student. They don't give only theoretical knowledge but also gives practical knowledge this is very important need now a days. In industry different skills is very important for success.gis Institute and his techers have ability to set skills in student.Thank you very much for always support. |
WhatsApp Image 2023-09-27 at 9.06.01 AM.jpeg | Monali | Mahale | 2017 | Ph.D. | 2020 | - | Not Applicable | - |
DSC_7684-1.JPG | Chirag | Kulkarni | 2015 | - | 2016 | - | Pursuing PhD | - |
IMG20230919184216.jpg | Pavan | Walekar | 2018 | - | - | - | German Resource | The best part about Institute would be our teachers - Maya and Pooja Mam, Harris, Bhagat and Gupta Sir - who are like one. You could simply go to them for anything, anytime and they would always be there for you- so down to earth, kind and masters of their own subjects. Masters has been an amazing experience because of them and the peacocks singing when you attend lectures and isolate DNA and proteins in the lab 😁-️ |
IMG_7568.jpeg | Shyam | More | 2017 | No | 2018 | - | Not applicable | No |
Screenshot_2023-09-23-07-59-35-93_92460851df6f172a4592fca41cc2d2e6.jpg | Deepak | Thombre | 2015 | PhD | 2016 | - | Senior Research Fellow Phd | My experience at my graduation institute was truly remarkable, largely thanks to our exceptional teachers who were dedicated to nurturing our academic growth and fostering a culture of research and innovation. Their unwavering encouragement and support made a profound impact on my educational journey. |
Screenshot_2023-09-23-00-13-46-18_254de13a4bc8758c9908fff1f73e3725.jpg | Rangoli | Padghan | 2022 | - | - | - | Junior Embryologist | - |
S.jpeg | Sonal Vilas Dhavane | Dhavane | 2023 | - | - | - | Not applicable | - |
Scan Oct 27, 2020 (9)_1.jpg | Vaishnavi | Kate | 2022 | - | - | - | Not applicable | Department of Biotechnology have all the necessary lab course, equipment and experienced professors For the better understanding and hands on training through practical or dissertation. Being a student of the Institute, I would like to appreciate efforts of our professors be it in academics or in organizing seminars of experienced facilities for career guidance or outlook on new breakouts in biotechnology. 'Alumini talk' activity is really helpful for students as it connect them to industrial environment with real life experiences of seniors. |
IMG-20230503-WA0019.jpg | Shramishtha Milind Parashar | Shramishtha | 2023 | - | - | - | Working as assistant teacher. | As i experienced some good & bad experience among them the good is about biotechnology department is very best with well equipped laboratory n most important that is faculty members in department because of their discipline, cooperation and hardwork for department it will help to students to get better future . |
IMG_20230501_173644_487.jpg | Vishal | Gaikwad | 2022 | - | - | - | Trainee Executive | - |
Photo.jpg | Ketali | Pisal | 2021 | - | 2022 | M.Sc. Biotechnology 2021 | Not applicable | - |
SquarePic_20220326_19512935.jpg | Abhijit | Kadam | 2015 | - | - | - | Sr. Officer Quality control | - |
-bbgfaq.jpg | Nilesh | Mapari | 2020 | - | 2021 | - | Research Associate | Past Job Responsibilities:
1. Performed RT-PCR of Covid samples. 2. Performed manual and automated DNA/RNA extraction from biological samples. 3. Performed the quality check of DNA/RNA samples which includes Spectrophotometric, fluorimetric estimation and Agarose gel electrophoresis system. 4. Responsible for maintaining the logs pertaining to cleaning and Instruments and Temperature in BSL-2 Lab |
23BA6AFE-74B4-4208-ADDE-5CE28D7A94EF.jpeg | Shekh | Samir | 2020 | NA | - | - | Officer - Quality Assurance | NA |
IMG-20230513-WA0080.jpg | Sunil | Doifode | 2015 | - | - | - | Executive | - |
DocScanner 31-May-2023 21-23.jpg | Mayuri Narayan Ambhore | Mayuri | 2021 | No | - | 2019 | Assistant professor | Should be Improvement in practicals. |
photo.jpg | Rupali | Kumthekar | 2018 | - | 2018 | - | PhD | - |
IMG_20230907_003357_148.jpg | Gayatri Bari | Gayatri | 2006 | PG Diploma in Transpersonal Regression Therapy | - | 2022 | Director | - |
IMG-20221127-WA0006.jpg | MANISHA | SURVASE | 2013 | Ph.D | - | - | Assistant Professor | Don't focus on other's success, have competition with yourself and move further in life.
Have good paper publications and hands on |
Kaagaz_20230829_093921800423-1.jpg | Akanksha | Deshpande | 2023 | - | - | - | Not applicable | - |
_DSC0575 copy.jpg | Madhuri S Walvekar | Madhuri | 2013 | - | - | - | Asst. Prof | Clear nationalized exams required on time.. Keep yourself updated. Work on soft skills. |
IMG_20220329_120720.jpg | Ankush Ashok Saddhe | Ankush | 2009 | PhD | 2009 | PhD 2019 | Researcher | - |
Bar pic scan.png | Neha | Kalyani | 2009 | LLB | - | - | Patent Attorney | More exposure to at student level on skill based courses along with education. |
Photo0002.jpg | Praveen | Muneshwar | 2001 | M.Sc | - | 1998 | Director | Students should be encouraged to envision themselves with clear understanding of pros and cons before choosing his /her career paths |
ganesh.jpeg | GANESH | KORHALE | 2013 | PhD | 2014 | - | RESEARCH SCIENTIST | Keep Your Goal in Mind. Take the initiative to start pursuing your education, try to get more experience, stay focused, and make sure you complete your goal. |
IMG_2971.jpeg | Annie Jessy | Thomas | 2000 | Exicutive MBA in TQMS | - | - | Assistant Manager | Ours was the first batch. A small lab where 12 of us had a great time learning many things.
We saw our dream of a big lab coming true in final year. Giving exposure to latest technologies and instumentation will help the students when they go for interviews. |
IMG-20141229-WA0006.jpg | Satish Laxman Narode | Satish | 2013 | NA | - | - | Executive Officer | First of all many thanks for such nice initiative by GIS and team.
Experience/Views and Suggestion are as follows: 1. Every student has to complete his/her PG sincerely. 2. Lots of opportunity are there in market, we have to reach upto that. 3. Current syllabus is well designed in context of NET/SET and GATE, but we have to update it to tune with current practices/techniques used in industry for Research and Manufacturing. 4. Lots of information is available on internet we have to go through it and every time has to update ourself. |
DSC_5561_(2).jpg | Ketali Prakash Pisal | Ketali | 2021 | - | 2022 | 2021 | NA | Overall experience was good. All the teachers were and are still supportive. Can't thank enough for the things they are doing for us |
IMG_20180417_125930_HDR.jpg | Gajanan | Chavan | 2016 | - | 2016 | - | QC-Executive | Biotechnology is the future of the Country as well as world.it has lot of scope in industrial and research platform. |
IMG-20230725-WA0003.jpg | Ram | Doifode | 2019 | - | - | - | Executive | - |
photo.jpg | Prajakta | Humane | 2022 | - | - | - | QC Chemist | - |
IMG_20230827_122800.jpg | Shazia Zahoor | Zahoor | 2000 | PhD Biotechnology | - | - | Not applicable | - |
IMG-20230827-WA0048.jpg | Ramila | Ramamurty | 2000 | B.Ed | - | ---- | Secondary Teacher | Work towards Building a Sustainable Community.By exploiting Nature we will perish. |
New Doc 2021-09-02 19.10.29_24.jpg | Abhishek Subhashrao Dhembre | Abhishek Dhembre | 2023 | NA | - | B.Sc Biotechnology (2021) | Production Trainee at Indian immunological Ltd | - |
IMG_8507.png | Sowmya | Subramanian | 2001 | NA | - | NA | NA | - |
IMG_1454.jpeg | Anuja Gopichand Mangatt | Anuja | 2021 | P.G Diploma in Patent Law NALSAR | - | - | NA | - |
e6d330f1-cc82-40dd-b049-5f779ccb91ed.jpeg | Ashish | bijewar | 2017 | - | 2016 | - | Phd Student | I joined my MSc in 2015 in the department so at that time teaching by all the faculties were great and healthy, I always had good experience in doing scientific discussion with all the faculties, we discussed scientific concepts and new ideas. I think department can be improved on the practical we carried out , I can understand at that time our department had very minuscule budget but i can hope to see improvements in practicals and availability of various kind of scientific journals from our field for students. |
IMG-20230826-WA0012.jpg | SURYAWANSHI BHAWANA RADHAKRUSHNA | Bhawana | 2013 | PhD research Scholar SET and GATE | 2018 | Pursuing PhD | Assistant Professor University Approved | My experience in GIS is one of the heart touching memories I ever have treasured. I always got very much support and guidance from my teachers. They always were ready to support and encourage me whenever I need . I feel very blessed to have such wonderful teachers in my life.
My suggestion could be : 1.More student centric approaches can be implemented in the curriculum 2. Department can focus more on enhancing employability skills among students 3. More infrastructure can be developed |
Photo.jpg | Shaikh Sameer Shaikh Farooque | Sameer Shaikh | 2018 | NA | - | M.Sc Biotechnology | Executive | - |
IMG_20200430_202539.jpg | Vikas Panjabrao Sanap | Vikas | 2021 | No | - | - | Production officer | Nothing |
New Doc 2019-07-29 12.45.09_3.jpg | Ashwini | Patil | 2021 | - | - | 2019 | Junior Embryologist | IVF is new growing industry it's not limited upto local hospital it's hug corporate sector and for biotechnology students who has interest in lab work can join the this field, especially for girls this is really good field to work with. |
IMG_20230808_180050.jpg | Shivani | Khandare | 2023 | - | - | - | Not applicable | - |
20220831_133658.jpg | Mahima Peter Patole | Mahima | 2022 | NA | - | - | NA | Our institute and faculty both are best .
|
1000118125.jpeg | Ganesh | Kotule | 2019 | NA | - | NA | Executive Officer | Campus is very good.
Teachers are talented always ready to help for the students (Placement ). Need to update the practical laboratory. |
IMG_20230509_195418_345.jpg | Kunal vijay shahuraje | Kunal | 2023 | - | - | - | Officer,Qc Microbiology | - |
IMG-20230826-WA0043.jpg | Dinesh | Barde | 2000 | MBA - OPERATIONS | - | 2014 | Genera Manager-Process designing | Significant Achievements:
Deputed by the company to M/s. Bioton S.A. Limited, Poland for the technology transfer of recombinant Insulin Manufacturing. Visited IBA Laboratories LTD in Poland for tech transfer of Therapeutic Protein Lispro-Insulin Manufacturing. Selected by the company for presenting the comparative manufacturing data to the authorities at RCGM, Delhi in order to get manufacturing license Recognized by Indian FDA as ‘Approved Technical Competent Person’ for the plant, in 2010 Successfully set up production line for manufacturing of Therapeutic proteins as per plan |
IMG_20211009_111947.jpg | Pratiksha sunil adsul | Pratiksha | 2023 | No | 2023 | 2018 | NA | Quality education and supportive staff |
IMG_20230706_172407-removebg-preview.png | Sacchidanand Vitthal Tangade | Tangade | 2023 | - | - | - | Na | Na |
DSC_1285 copy.jpg | Khakare sunil sahebrao | Sunil | 2023 | - | 2023 | 2018 | Search for phd institute | It's been very glad yo have such good quality knowledge from our institute |
22193 Onkar Kanase--1.jpg | Onkar | Kanase | 2023 | - | - | - | Not applicable | - |
IMG_5961.jpeg | Hussain | Shaikh | 2014 | PG Diploma in Clinical Embryology | - | 2012 | Senior Clinical Embryologist | 1. **Continuous Learning:** The field of clinical embryology is rapidly evolving with new technologies and techniques. To excel, it's crucial to stay updated through workshops, seminars, and literature. 2. **Attention to Detail:** Precision is paramount. Even small errors can impact outcomes. Develop a meticulous approach to all tasks and adhere to protocols. 3. **Communication Skills:** Effective communication with patients, colleagues, and other healthcare professionals is vital. Explaining procedures and addressing concerns can alleviate patient anxiety. 4. **Ethics and Empathy:** Dealing with sensitive issues like fertility requires empathy and ethical awareness. Understanding the emotional journey of patients is essential for providing proper care. 5. **Team Collaboration:** Clinical embryology often involves collaboration with fertility specialists, lab technicians, and nurses. Foster good teamwork to ensure seamless patient care. 6. **Adaptability:** Be prepared to adapt to changes and unforeseen challenges. Flexibility in your approach is important in this dynamic field. 7. **Innovation:** Embrace innovative technologies and research. Contributing to advancements in techniques can be fulfilling and beneficial for patients. 8. **Quality Control:** Maintaining stringent quality control measures is critical. Consistency in lab procedures ensures reliable outcomes. 9. **Patient-Centric Approach:** Every patient's situation is unique. Tailor your approach to their needs, providing information and support throughout their journey. 10. **Work-Life Balance:** The clinical embryology field can be demanding. Strive for a healthy work-life balance to prevent burnout and maintain overall well-being. 11. **Networking:** Connect with other embryologists, attend conferences, and engage in online forums. Networking can provide valuable insights and support. 12. **Professional Development:** Pursue certification and specialization opportunities. This enhances your credibility and opens doors to more advanced roles. Remember that the clinical embryology field contributes significantly to helping individuals and couples fulfill their dreams of having children. Your dedication and expertise make a meaningful impact on their lives. |
Photo.jpg | Shivani | Bhosale | 2023 | No | - | 2021 | Research Trainee | - |
Screenshot_2023-08-26-16-32-45-6.jpg | Vinod P Rathod | Vinod | 2017 | NA | - | 2017 | Employed | - |
IMG_20230501_173644_487.jpg | Vishal | Gaikwad | 2022 | - | - | - | Trainee Executive | - |
IMG_20230730_194605_005.jpg | Dipak Machindra Thorat | Dipak | 2016 | NA | 2016 | - | Production Technologist | I think there are a lot of opportunities in biopharmaceutical industries . Just students should focus on actual practical knowledge and details understanding of the subject. Additionally, should use LinkedIn and other social media networks to check recent trends and update about the field. |
IMG_2856.jpeg | Somesh Gorde | Somesh | 2017 | - | 2018 | - | PhD | - |
Vishal Passport photo.jpg | Vishal Popatrao Pawar | Vishal Pawar | 2022 | - | - | - | Jr. Executive | - |
FB_IMG_16005647940814682.jpg | Kaustubh Kishor Kulkarni | Kaustubh | 2016 | MSc | - | - | Senior Fermentation research scientist | Enjoy the studies. Enjoy the nature. Try to explore lake near waterfall. Visualiser your future. If you believe it , you'll get ut |
IMG_20220517_081522_177.jpg | Komal | Gavhane | 2023 | No | - | Msc Biotechnology 2023 | No | No |
prb photo pdf_1 (3) (1).jpg | Pramod Baudh | Pramod | 2015 | PGD in Clinical Embrology and Assisted Reproductive Technology from Bangalore | - | - | Senior Clinical Embryologist and lab manager | Work do with confidence and knowledge, easily can take a top position and respect in the same way |
IMG_20211024_215229_713.jpg | Sheetal Kishor Kadewar | Sheetal | 2019 | - | - | - | Medical Coder | Excellence... |
IMG_1663325969527.jpg | Rupali | Suradkar | 2019 | - | - | - | Officer (qc-microbiology) | - |
Sunil photo47kb.jpg | SUNIL | SARODE | 2014 | No | - | - | Deputy Manager | - |
1577990340737.jpg | Abhijeet | Survase | 2011 | Ph.D | 2011 | 2017 | Proprietor | Improve the academics with industrial applied education. |
DSC_0049-2.jpg | Anand Patil | Anand | - | - | - | - | Executive officer | - |
photo.JPG | Akshay | Shevtekar | - | - | - | - | Executive | - |
mg.jpg | Monika Tukaram Gore | Monika | - | Internal audit course as per NABL Standard 1. ISO/IEC 17025:2017 & 2. ISO 15189:2012 | - | NA | Quality Assurance Officer | My sincere thank you to the department of Biotechnology, Government Institute of Science, Aurangabad. The department and all professor helped me to develop my skills during my master degree.
The friendly environment, the systematic approach towards imparting education at GIS made me a competent individual.The wide range of activities- both curricular and co-curricular- along and the support from GIS is really very helpful for my future. The faculties are really very kind and approachable when any need arises. Today, if I am in good position it’s because of what I have learnt from the professors (GIS-DBT). |
_91 96736 96078 20180830_123551.jpg | Vinod | Rathod | - | No | - | 2015 | Technical Sales Manager | - |
IMG_20200313_114539.jpg | Nupoor | Boramanikar | - | - | - | - | Research Associate | There are lots of openings in pharma sector due to emerging Biosimilar molecules.
Most probably Hyderabad would be the pharma hub in upcoming years. |
temp_100.png | Tejal Deepak londhe | Tejal londhe | - | PGDBO (Post graduation diploma in banking operation) | - | 2019 | Senior officer at ICICI Bank | - |
New Doc 2020-01-06 10.56.09_2.jpg | Sai | Talnikar | - | NA | - | NA | Trainee | Spare few minutes to take review of each day that one has learnt during each day especially while working in organizations to apply appropriate knowledge. |
IMG_20200309_175106.jpg | Shaikh Sameer Shaikh Farooque | Shaikh Sameer | - | -- | - | - | Senior officer | - |
New Doc 2019-12-01 17.27.49_9.jpg | Prajakta | Rathod | - | - | - | - | Medical coder | - |
IMG_20191023_121843.jpg | Dipak | Thorat | - | - | - | SET Exam exam qualify | Officer in recombinant department of Serum Institute of India | I have four years experience of biopharmaceutical industry. Working in Wockhardt and Serum Institute of India both organization good exposure for biotech students and so many GIS students working in these companies. All are helping each other and treat as family members. |
IMG-20190327-WA0001.jpg | Ganesh | Korhale | - | Ph. D. | - | - | Research scientist | After Masters your actual life start.. So please carefully take ur career decision after master. |
IMG-20190602-WA0031.jpg | Vinod | Shinde | - | - | - | - | Not applicable | - |
images.png | Bhausaheb | Kathore | - | NA | - | NA | Job | NA |
DSC_0454.jpg | Sunil | Doifode | - | NA | - | NA | Sr Executive | - |
IMG_20190527_120906_035.jpg | Chaitali | Chavan | - | - | - | - | Assistant professor | Government institute of science is the right place where u learn so many thing ...# I was spent most beautiful 2 yr of my life in the campus of institute...
# I never see such helpful and supportive teaching staff anywhere .... |
IMG_1616.JPG | Pallavi | Galande | - | - | - | - | Gramsevak | - |
inbound1868442590447916962.jpg | Hussain | Shaikh | - | PGD in Embryology | - | 2016 | Sr. Embryologist | - |
29F05AF6-E024-4627-8BD4-B1E780097378.jpeg | Vishakha | Deo | - | - | - | - | Homemaker | - |
IMG-20190929-WA0028.jpg | Monali | Mahale | - | - | - | 2015 | Research | - |
20191020_164431.jpg | Ankush | Chavan | - | - | - | - | Management Trainee | Not applicable |
1.jpg | Nikhil | Kharge | - | - | - | - | Jr. Executive QC | - |
gayatri photo_2.jpg | Gayatri | Gangawane | - | 0 | - | 2017 | Employee as medical coder | News about new opportunities in our field. |
IMG-20191020-WA0001.jpg | Gayatri | Randive | - | ADMLT Diploma | - | 2013 | Pathology Laboratory Assistant | - |
Screenshot_20191020_112518.png | Ganesh | Kotule | - | NA | - | M. Sc Biotechnology 2019 | Officer | Just Focus on What you want
|
New Doc 2019-04-16 07.51.23_1.jpg | Ajay | Pankar | - | NA | - | NA | Working as a quality assurance officer in bharat serum and vaccines limited ambernath east mumbai. | - |
Screenshot_20191020_103113.png | Pravin | Sonune | - | No | - | 2019 graduation | Student | - |
Screenshot_20191020_094805.jpg | Ketali | Pisal | - | - | - | - | Student | - |
inbound1037880514527432587.jpg | Rahulkumar | Mandal | - | 2014 | - | - | Executive (operations) | - |
goibibo_1568121398447.jpg | Nivrutti | Gadhave | - | - | - | - | Trainee | - |
IMG-20191015-WA0029.jpg | Ashish | Bijewar | - | - | - | - | PhD student | I choose this field becouse I wanted to keep learning and PhD helps in that .PhD, where i am doing it is hectic so whoever wants to join this field if they really interested in doing science then they should join and if the money is the moto then they should not Becouse it doesn't offer much. But while doing PhD i think person really grows well so many things can be learn . One of them is giving importance to time... |
inbound4600448320144971643.jpg | Shatabdi | Sharma | - | - | - | - | Editorial associate | - |
PicsArt_07-29-11.49.05.jpg | Ram | Doifode | - | - | - | - | Mangement Trainee | Iam M.Sc. Biotechnologist and iam recenty join to pharma Company.then i have only 6 month experience.
If you complete MSc then you have all option open, now its up to you which department you choose that is one factor which decide your salary growth, if you choose deparment like PDL,QC,PRODUCTION,QA then your have more vaccanciea and you can swich company esily thats help you ib salary growth. If you choose the department like regulatary affairs, Research and development then you comparitively less opportunities. |